PPF Maturity Calculator — Tenure-Based Corpus Projection — FY 2026-27
Find the maturity corpus on your PPF account at any tenure from 15 to 50 years, at the current 7.1% GoI rate. Supports both extension scenarios: (a) extend WITH fresh annual contributions, or (b) extend WITHOUT new deposits (existing balance compounds). The first scenario typically compounds 3× faster because deposits keep adding to the principal base.
PPF inputs
- Maturity amount
- ₹1.55 Cr
- Total deposited
- ₹45.00 L
- Total interest
- ₹1.10 Cr
- Effective CAGR
- 4.20%
Section 80C tax savings (old regime)
- Annual deduction (capped at ₹1.5L 80C cap): ₹1,50,000
- Lifetime tax savings over 30 yr: ₹13,50,000
- Maturity amount & interest are fully tax-exempt u/s 10(11).
New regime forfeits 80C — these savings apply only if you opt for old regime.
Year-by-year compounding
| Year | Opening | Deposit | Interest | Closing |
|---|---|---|---|---|
| Year 1 | ₹0 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| Year 2 | ₹1,60,650 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| Year 3 | ₹3,32,706 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| Year 4 | ₹5,16,978 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| Year 5 | ₹7,14,334 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| Year 6 | ₹9,25,701 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| Year 7 | ₹11,52,076 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| Year 8 | ₹13,94,524 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| Year 9 | ₹16,54,185 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| Year 10 | ₹19,32,282 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| Year 11 | ₹22,30,124 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| Year 12 | ₹25,49,113 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| Year 13 | ₹28,90,750 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| Year 14 | ₹32,56,643 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| Year 15 | ₹36,48,515 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
| Year 16 | ₹40,68,209 | ₹1,50,000 | ₹2,99,493 | ₹45,17,702 |
| Year 17 | ₹45,17,702 | ₹1,50,000 | ₹3,31,407 | ₹49,99,109 |
| Year 18 | ₹49,99,109 | ₹1,50,000 | ₹3,65,587 | ₹55,14,696 |
| Year 19 | ₹55,14,696 | ₹1,50,000 | ₹4,02,193 | ₹60,66,889 |
| Year 20 | ₹60,66,889 | ₹1,50,000 | ₹4,41,399 | ₹66,58,288 |
| Year 21 | ₹66,58,288 | ₹1,50,000 | ₹4,83,388 | ₹72,91,677 |
| Year 22 | ₹72,91,677 | ₹1,50,000 | ₹5,28,359 | ₹79,70,036 |
| Year 23 | ₹79,70,036 | ₹1,50,000 | ₹5,76,523 | ₹86,96,558 |
| Year 24 | ₹86,96,558 | ₹1,50,000 | ₹6,28,106 | ₹94,74,664 |
| Year 25 | ₹94,74,664 | ₹1,50,000 | ₹6,83,351 | ₹1,03,08,015 |
| Year 26 | ₹1,03,08,015 | ₹1,50,000 | ₹7,42,519 | ₹1,12,00,534 |
| Year 27 | ₹1,12,00,534 | ₹1,50,000 | ₹8,05,888 | ₹1,21,56,422 |
| Year 28 | ₹1,21,56,422 | ₹1,50,000 | ₹8,73,756 | ₹1,31,80,178 |
| Year 29 | ₹1,31,80,178 | ₹1,50,000 | ₹9,46,443 | ₹1,42,76,621 |
| Year 30 | ₹1,42,76,621 | ₹1,50,000 | ₹10,24,290 | ₹1,54,50,911 |
PPF Maturity Calculator — Tenure-Based Corpus Projection — FAQ
What is the maturity of ₹1.5 lakh PPF for 15 years?
At 7.1%, ₹1.5 lakh annual deposit for 15 years matures to ₹40,68,209. Principal contributed = ₹22.5 L; tax-free interest earned = ₹18.18 L. The interest exceeds your principal starting around year 10 — the characteristic "hockey-stick" compounding curve.
What is the maturity of PPF for 20 years?
Extending PPF by one 5-year block (to 20 years) with continued ₹1.5 L annual deposits compounds to ₹66,58,288 at 7.1%. Principal = ₹30 L; tax-free interest = ₹36.58 L. Just 5 extra years more than doubles your interest earnings — the power of compound interest.
What is PPF corpus at 25 and 30 years?
25 years: ₹1.03 crore (principal ₹37.5 L, interest ₹65.6 L). 30 years: ₹1.54 crore (principal ₹45 L, interest ₹1.09 crore). At 30 years, more than 70% of your corpus is tax-free interest — hence PPF's reputation as the "invisible retirement builder" for Indian salaried professionals.
Can I extend PPF beyond 15 years?
Yes — PPF is extendable indefinitely in 5-year blocks. Two options: (1) Form H within 1 year of maturity = continue with fresh deposits, (2) No action = auto-extend without new deposits. Option 1 typically compounds 3× faster because deposits keep adding principal. You can switch between options every 5 years.
Is the ₹1.5 crore 30-year PPF corpus realistic?
Yes, assuming: (a) 7.1% rate holds (historically it's floated 7-8%), (b) you deposit ₹1.5 L every year without fail, (c) you make deposits before the 5th of each month to maximize monthly interest. Small deviations — skipping a year, or depositing after the 5th — shave ₹3-5 L off the final corpus. Our calculator lets you model exact scenarios.
Other PPF calculators
Generic PPF Calculator
Main calculator with all features — extension, withdrawal, loan.
SBI PPF Calculator
SBI PPF Calculator at current 7.
Post Office PPF Calculator
India Post Office PPF Calculator at current 7.
HDFC PPF Calculator
HDFC Bank PPF Calculator at current 7.
PPF Interest Calculator
PPF Interest Calculator — year-by-year tax-free interest earnings on your Public Provident Fund at the current 7.