₹1 Crore Home Loan EMI Calculator — FY 2026-27
Compute your monthly EMI on a ₹1 crore home loan at current rates. At 75% LTV (mandatory for loans > ₹75 L per RBI), you need property ≥ ₹1.33 crore with ₹33+ L own-funds. Use the prepayment mode to see how ₹5 L annual prepayment drops your 20-year tenure to ~14 years.
Loan inputs
- Monthly EMI
- ₹87,416
- Principal
- ₹1.00 Cr
- Total Interest
- ₹1.10 Cr
- Total Payment
- ₹2.10 Cr
Principal vs Interest
Amortization Schedule
| Year | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| Year 1 | ₹10,48,995 | ₹1,96,626 | ₹8,52,370 | ₹98,03,374 |
| Year 2 | ₹10,48,995 | ₹2,14,218 | ₹8,34,777 | ₹95,89,156 |
| Year 3 | ₹10,48,995 | ₹2,33,385 | ₹8,15,610 | ₹93,55,771 |
| Year 4 | ₹10,48,995 | ₹2,54,266 | ₹7,94,729 | ₹91,01,505 |
| Year 5 | ₹10,48,995 | ₹2,77,016 | ₹7,71,979 | ₹88,24,489 |
| Year 6 | ₹10,48,995 | ₹3,01,801 | ₹7,47,194 | ₹85,22,688 |
| Year 7 | ₹10,48,995 | ₹3,28,804 | ₹7,20,191 | ₹81,93,884 |
| Year 8 | ₹10,48,995 | ₹3,58,223 | ₹6,90,772 | ₹78,35,661 |
| Year 9 | ₹10,48,995 | ₹3,90,274 | ₹6,58,722 | ₹74,45,387 |
| Year 10 | ₹10,48,995 | ₹4,25,192 | ₹6,23,803 | ₹70,20,195 |
| Year 11 | ₹10,48,995 | ₹4,63,235 | ₹5,85,760 | ₹65,56,959 |
| Year 12 | ₹10,48,995 | ₹5,04,682 | ₹5,44,313 | ₹60,52,277 |
| Year 13 | ₹10,48,995 | ₹5,49,837 | ₹4,99,158 | ₹55,02,441 |
| Year 14 | ₹10,48,995 | ₹5,99,032 | ₹4,49,963 | ₹49,03,409 |
| Year 15 | ₹10,48,995 | ₹6,52,629 | ₹3,96,367 | ₹42,50,780 |
| Year 16 | ₹10,48,995 | ₹7,11,021 | ₹3,37,975 | ₹35,39,759 |
| Year 17 | ₹10,48,995 | ₹7,74,637 | ₹2,74,358 | ₹27,65,122 |
| Year 18 | ₹10,48,995 | ₹8,43,946 | ₹2,05,050 | ₹19,21,176 |
| Year 19 | ₹10,48,995 | ₹9,19,455 | ₹1,29,540 | ₹10,01,721 |
| Year 20 | ₹10,48,995 | ₹10,01,721 | ₹47,274 | ₹0 |
₹1 Crore Home Loan EMI — FAQ
What is the EMI on a ₹1 crore home loan?
At 8.6% for 20 years, EMI ≈ ₹87,484/month. At 9%, ₹89,972. At 25 years same rate, EMI drops to ₹80,521 — but you pay ₹13-14 L more in total interest. Run the amortization to compare 15/20/25-year tenure trade-offs.
What income do I need for a ₹1 crore home loan?
At 50% FOIR, need net monthly income of ₹1.75 L+ (~₹30-35 L gross annual). Many high-income professionals hit other constraints first: existing EMIs, property valuation shortfall, or LTV cap on the specific property type. Joint loan is the common workaround.
What home-loan tax benefit applies on ₹1 crore?
Old regime only. Section 24(b): interest deduction up to ₹2 L/year for self-occupied (your ₹1 cr loan generates ₹8.6 L+ interest in year 1 — deduction is capped). For let-out property: full interest deductible, but loss against other heads capped at ₹2 L/year with carry-forward 8 yrs. Joint loan doubles caps — consider if eligible.
Can I get a ₹1 crore home loan from SBI / HDFC / ICICI?
Yes — all major lenders offer up to ₹20 crore home loans subject to eligibility. For ₹1 cr, expect thorough income verification: 3 months salary slips + Form 26AS + 6 months bank statements + Last ITR. High-net-worth cases get faster Premium / Classic processing.