- Monthly EMI
- ₹69,426
- Acquisition cost
- ₹1.06 Cr
- Total outgo (lifetime)
- ₹1.93 Cr
- LTV
- 80.0%
Acquisition cost (one-time)
| Property value | ₹1,00,00,000 |
| Stamp duty (6%) | ₹6,00,000 |
| Registration | ₹30,000 |
| Total acquisition cost | ₹1,06,30,000 |
Lifetime outgo
| Down payment | ₹20,00,000 |
| Total EMI payments over tenure | ₹1,66,62,206 |
| of which: principal repaid | ₹80,00,000 |
| of which: interest paid | ₹86,62,206 |
| Stamp duty + registration | ₹6,30,000 |
| Total lifetime outgo | ₹1,92,92,206 |
Estimated tax savings (old regime)
- Annual Section 24(b) on interest: ₹60,000
- Annual Section 80C on principal: ₹45,000
- Lifetime tax savings: ₹21,00,000
- Net cost of ownership: ₹1,71,92,206
Straight-line annual estimate. New regime forfeits these deductions for self-occupied property.