- Total tax
- ₹35,750
- Taxable gain
- ₹2.75 L
- Raw gain
- ₹4.00 L
- Effective rate
- 12.5%
Breakdown
| Holding period | 74 months (Long-term) |
| Sale consideration − Acquisition cost − Expenses | ₹4,00,000 |
| Indexed acquisition cost | ₹1,35,294 |
| Indexed gain | ₹3,64,706 |
| Less: applicable exemption | (₹1,25,000) |
| Taxable gain | ₹2,75,000 |
| Tax @ 12.5% | ₹34,375 |
| Plus: 4% Health & Education Cess | ₹1,375 |
| Total tax payable | ₹35,750 |
Notes
- equity-listed held 74 months → Long-term capital gain.
- Listed equity LTCG @ 12.5% above ₹1,25,000 exemption (post Budget 2024).